Where are you going next?
We get it.You wanna stay in touch and stay connected.Well, with our roaming, it's like you never left.
We get it.You wanna stay in touch and stay connected.Well, with our roaming, it's like you never left.
Data roaming is not supported in this country.
Type | Voice Call Rates ($/min) | Video Call Rates ($/min) |
---|---|---|
Incoming Call | $2.58 | - |
Call Singapore | $5.00 | - |
Call International | $4.42 | - |
Call Local | $2.58 | - |
Network | Display | Data | Calls | SMS | Daily/Data Passport |
---|---|---|---|---|---|
Swazi MTN | Swazi MTN | No | Yes | Yes | No |
Note: Additional 20% charge applies on all roaming rates for Pay Per Use Roaming customers.