Roaming Services
Mobile Plans | Mobile Broadband Plans | Charges and Bill Cap |
---|---|---|
Bespoke Flexi, Bespoke Contract, Bespoke SIM-only, Bespoke Family Plan | - | Data Passport usage from your plan and Plan Add-ons / Bundle Packs (if any) in excess of 10GB will be charged at $12.11/GB. |
Plan with Device and Plan Add-ons (if any) SIM-only Plan, Contract with Device and Plan Add-ons (if any) |
- | Data Passport usage from your plan and Plan Add-ons / Bundle Packs (if any) in excess of 10GB will be charged at $10.09/GB. |
Lite, Lite+, Reg, Reg+, Max, Max+, i-Lite, i-Lite+, i-Reg, iReg+, i-Max, i-Max+, mySIM 30, mySIM 45, mySIM 75, mySIM 125, mySIM+ 15, mySIM+ 20, mySIM+ 30, mySIM+ 45, mySIM+ 75, mySIM+125, mySIM3 20, mySIM3 40, mySIM3 50, mySIM3 98, mySIMe 40, mySIMe 70, mySIMe 90, mySIMe 118, mySIMs, ConnectSurf and SurfShare. | SurfLite, SurfReg, SurfMax, SurfValue, mData 1GB, mData Value+, mData Lite+, mData Max+, iPad Lite, iPad Lite+, iPad Value+, iPad Max and iPad Max+. | For plans with Free Local Data Bundle, excess usage above the Free Local Data Bundle will be charged at $2.16 per MB, up to $10.80 per GB, and capped at $190.08 per month. Customers on the mySIM3 98 / mySIMe 118 plan bundled with unlimited data may use up to 30GB per month to data roam with the relevant Data Passport subscription, after which excess usage will be charged at $10.80/GB. A monthly data bill cap of $190.08 will also apply. |
ValueSurf+, LiteSurf+, Extreme Surf+, MaxSurf+, iPhone Value+, iPhone Lite+, iPhone Extreme+, iPhone Max+ | mData Value+, mData Lite V+, mData Max V+, Data Max+. | For plans with Free Local Data Bundle, excess usage above the Free Local Data Bundle will be charged at (a) $1.08 per MB, up to $5.40 per GB capped at $95.04 per month; or (b) $2.16 per MB, up to $10.80 per GB, and capped at $190.08 per month, as may be applicable. |
Mobile Plans | Charges and Bill Cap |
---|---|
Bespoke Flexi, Bespoke Contract, Bespoke SIM-only, Bespoke Family Plan, MySIMe Plan | Charge will be based on each Daily Passport activated with Data Roaming Cap at $100. |
Destinations | Preferred Networks |
---|---|
Aircraft Satellite | OnAir |
AeroMobile | |
Albania | Vodafone |
Armenia | MTS Armenia |
Telecom Armenia | |
Australia | Optus |
Telstra | |
Vodafone | |
Austria | T-Mobile |
Bahrain | STC |
Bangladesh | Robi Axiata |
Belgium | Belgacom
(Proximus) |
Brazil | Vivo |
Brunei | UNN |
Bulgaria | Yettel |
Cambodia | SMART |
Canada | Bell |
Telus | |
SaskTel | |
China | China Mobile |
China Unicom | |
Croatia | Telemach |
Czech Republic | Vodafone |
Denmark | TDC |
Estonia | Elisa Estonia |
Tele2 | |
Fiji | Vodafone |
Finland | Elisa Finland |
France | Orange |
Germany | Vodafone |
Georgia | Cellfie mobile LLC |
Greece | Vodafone |
Guam | IT&E |
Guernsey | JT |
Hong Kong | SmarTone |
Hungary | Vodafone |
Iceland | Vodafone |
India | Bharti Airtel |
IDEA Cellular | |
Indonesia | XL Axiata |
Indosat | |
Ireland | Vodafone Ireland |
Isle of Man | Manx Telecom |
Israel | Pelephone |
Italy | Vodafone |
Japan | SoftBank |
Jersey | JT |
Kazakhstan | Kar-Tel |
Kuwait | Zain |
Laos | ETL |
Star Telecom (Unitel) | |
Latvia | Tele2 |
Lithuania | Tele2 |
Luxembourg | Tango |
Macau | SmarTone |
Malaysia | Celcom |
Malta | Vodafone Epic |
Mauritius | Cellplus |
Mongolia | Unitel |
Montenegro | Telenor |
Myanmar | MPT |
Netherlands | Vodafone |
Nepal | Ncell |
New Zealand | Vodafone |
Two Degrees | |
Norway | Telenor |
Pakistan | Jazz |
WaridTel | |
Philippines | Globe |
Poland | T-Mobile |
Portugal | Vodafone |
Qatar | Ooredoo |
Romania | Vodafone |
Russia | MegaFon |
Vimpelcom | |
Saudi Arabia | Etisalat |
Serbia | Yettel / SRB Yettel |
Slovakia (Slovak Republic) | O2 Slovakia |
Slovenia | A1 |
South Africa | Vodacom |
South Korea | SK Telecom |
Spain | Vodafone |
Sri Lanka | Dialog Axiata |
Sweden | Tele2 |
Switzerland | Swisscom |
Taiwan | Chunghwa Telecom |
Thailand | AIS |
Turkey | Vodafone |
Ukraine | Kyivstar |
United Arab Emirates | du |
United Kingdom | Vodafone |
USA | T-Mobile |
AT&T (Calls and texts are not available for this network) | |
Vietnam | Viettel |