Where are you going next?
We get it.You wanna stay in touch and stay connected.Well, with our roaming, it's like you never left.
We get it.You wanna stay in touch and stay connected.Well, with our roaming, it's like you never left.
Roam on Preferred Network
Type | Voice Call Rates ($/min) | Video Call Rates ($/min) |
---|---|---|
Incoming Call | $3.00 | $3.00 |
Call Singapore | $4.42 | $5.50 |
Call International | $4.42 | $6.00 |
Call Local | $2.58 | $2.50 |
Network | Display | Data | Calls | SMS | Daily/Data Passport |
---|---|---|---|---|---|
Telefonica Moviles Espana | movistar / MoviStar / 214 07 / Telefonica | Yes (4G) | Yes | Yes | No |
Vodafone Espana S.A. | E-AIRTEL / E-VODAFONE / VODAFONE ES | Yes (4G) | Yes | Yes | Yes |
Note: Additional 20% charge applies on all roaming rates for Pay Per Use Roaming customers.