Where are you going next?
We get it.You wanna stay in touch and stay connected.Well, with our roaming, it's like you never left.
We get it.You wanna stay in touch and stay connected.Well, with our roaming, it's like you never left.
Roam on Preferred Network
Type | Voice Call Rates ($/min) | Video Call Rates ($/min) |
---|---|---|
Incoming Call | $2.58 | - |
Call Singapore | $5.10 | - |
Call International | $4.42 | - |
Call Local | $2.58 | - |
Network | Display | Data | Calls | SMS | Daily/Data Passport |
---|---|---|---|---|---|
OPT (Office des Postes et Telecommunications) | MOBILIS / NCL MOBILIS | Yes (3G) | Yes | Yes | No |
Note: Additional 20% charge applies on all roaming rates for Pay Per Use Roaming customers.