Where are you going next?
We get it.You wanna stay in touch and stay connected.
Well, with our roaming, it's like you never left.
We get it.You wanna stay in touch and stay connected.
Well, with our roaming, it's like you never left.
Roam on Preferred Network
Type | Voice Call Rates ($/min) | Video Call Rates ($/min) |
---|---|---|
Incoming Call | $2.70 | - |
Call Singapore | $6.50 | - |
Call International | $4.42 | - |
Call Local | $2.58 | - |
Each SMS sent costs $0.67 and receiving is free of charge.
Network | Display | Data | Calls | SMS | Daily/DataPassport |
---|---|---|---|---|---|
K' Cell | KCELL KZ- 401 02 | Yes(3G) | Yes | Yes | No |
Kar-Tel | Beeline KZ | Yes(4G) | Yes | Yes | Yes |
Mobile Telecom-Service LLP (Tele2) | Tele2; neo; Neo KZ, 401-77 | Yes(4G) | Yes | Yes | No |
Note: Additional 20% charge applies on all roaming rates for Pay Per Use Roaming customers.