Where are you going next?
We get it.You wanna stay in touch and stay connected.
Well, with our roaming, it's like you never left.
We get it.You wanna stay in touch and stay connected.
Well, with our roaming, it's like you never left.
Type | Voice Call Rates ($/min) | Video Call Rates ($/min) |
---|---|---|
Incoming Call | $2.58 | - |
Call Singapore | $4.42 | - |
Call International | $4.42 | - |
Call Local | $2.58 | - |
Each SMS sent costs $0.90 and receiving is free of charge.
Network | Display | Data | Calls | SMS | Daily/DataPassport |
---|---|---|---|---|---|
Airtel-Vodafone Jersey | Airtel / Airtel-Vodafone / ATL-VOD / 234-03 / GBR03 | No | Yes | Yes | No |
JT (Jersey) Limited | JT | Yes(4G) | Yes(VoLTE) | Yes | Yes |
Sure (Jersey) Limited | Sure | Yes(3G) | Yes | Yes | No |
*VoLTE calls available in JT (Jersey) Limited network.
Note: Additional 20% charge applies on all roaming rates for Pay Per Use Roaming customers.