Where are you going next?
We get it.You wanna stay in touch and stay connected.
Well, with our roaming, it's like you never left.
We get it.You wanna stay in touch and stay connected.
Well, with our roaming, it's like you never left.
Roam on Preferred Network
Type | Voice Call Rates ($/min) | Video Call Rates ($/min) |
---|---|---|
Incoming Call | $3.40 | $3.00 |
Call Singapore | $6.50 | $5.50 |
Call International | $4.42 | $6.00 |
Call Local | $2.58 | $2.50 |
Each SMS sent costs $1.20 and receiving is free of charge.
Network | Display | Data | Calls | SMS | Daily/DataPassport |
---|---|---|---|---|---|
Cellcom Israel Ltd | IL Cellcom / 425 02 /IL 02 | Yes (3G) | Yes | Yes | No |
Hot Mobile | HOT mobile / 42507 | Yes (3G) | Yes | Yes | No |
Pelephone | Pelephone / IL Pelephone / 425 03 | Yes(4G&5G) | Yes | Yes | Yes |
*VoLTE calls available in Pelephone network
Note: Additional 20% charge applies on all roaming rates for Pay Per Use Roaming customers.