Where are you going next?
We get it.You wanna stay in touch and stay connected.
Well, with our roaming, it's like you never left.
We get it.You wanna stay in touch and stay connected.
Well, with our roaming, it's like you never left.
Roam on Preferred Network
Type | Voice Call Rates ($/min) | Video Call Rates ($/min) |
---|---|---|
Incoming Call | $2.58 | $3.00 |
Call Singapore | $5.00 | $5.50 |
Call International | $4.42 | $6.00 |
Call Local | $2.58 | $2.50 |
Each SMS sent costs $0.67 and receiving is free of charge.
Network | Display | Data | Calls | SMS | Daily/DataPassport |
---|---|---|---|---|---|
EIR Ireland | EIR | Yes (4G) | Yes | Yes | No |
Hutchison 3G Ireland | 3 IRL | Yes (3G) | Yes | Yes | No |
Vodafone Ireland | VODA / vodafone IE / VODA / Eircell | Yes (4G) | Yes | Yes | Yes |
Note: Additional 20% charge applies on all roaming rates for Pay Per Use Roaming customers.