Where are you going next?
We get it.You wanna stay in touch and stay connected.
Well, with our roaming, it's like you never left.
We get it.You wanna stay in touch and stay connected.
Well, with our roaming, it's like you never left.
Roam on Preferred Network
Type | Voice Call Rates ($/min) | Video Call Rates ($/min) |
---|---|---|
Incoming Call | $3.00 | - |
Call Singapore | $3.50 | - |
Call International | $4.00 | - |
Call Local | $1.50 | - |
Each SMS sent costs $0.90 and receiving is free of charge.
Network | Display | Data | Calls | SMS | Daily/DataPassport |
---|---|---|---|---|---|
Telefonica Moviles Espana | MoviStar | Yes(4G) | Yes | Yes | No |
Vodafone Espana | E VODAFONE | Yes(4G) | Yes | Yes | No |
Xfera Móviles S.A. | YOIGO | Yes(3G) | Yes | Yes | No |
Note: Additional 20% charge applies on all roaming rates for Pay Per Use Roaming customers.