Where are you going next?
We get it.You wanna stay in touch and stay connected.
Well, with our roaming, it's like you never left.
We get it.You wanna stay in touch and stay connected.
Well, with our roaming, it's like you never left.
Roam on Preferred Network
Type | Voice Call Rates ($/min) | Video Call Rates ($/min) |
---|---|---|
Incoming Call | $2.58 | $3.00 |
Call Singapore | $4.42 | $5.50 |
Call International | $4.42 | $6.00 |
Call Local | $2.58 | $2.50 |
Each SMS sent costs $0.67 and receiving is free of charge.
Network | Display | Data | Calls | SMS | Daily/Data Passport |
---|---|---|---|---|---|
Alands Telekommunikation Ab | FI AMT | Yes (3G) | Yes | Yes | No |
DNA | dna / FINNET / FI 2G | No | Yes | Yes | No |
Elisa Corporation | FI elisa | Yes (4G & 5G) | Yes(VoLTE) | Yes | Yes |
*VoLTE calls available in Elisa Corporation network.
Note: Additional 20% charge applies on all roaming rates for Pay Per Use Roaming customers.