Where are you going next?
We get it.You wanna stay in touch and stay connected.
Well, with our roaming, it's like you never left.
We get it.You wanna stay in touch and stay connected.
Well, with our roaming, it's like you never left.
Roam on Preferred Network
Type | Voice Call Rates ($/min) | Video Call Rates ($/min) |
---|---|---|
Incoming Call | $2.80 | - |
Call Singapore | $6.50 | - |
Call International | $4.42 | - |
Call Local | $2.58 | - |
Each SMS sent costs $0.67 and receiving is free of charge.
Network | Display | Data | Calls | SMS | Daily/Data Passport |
---|---|---|---|---|---|
Elisa Eesti AS | RLE / elisa EE / 24802 | Yes (4G & 5G) | Yes (VoLTE) | Yes | Yes |
Telia Eesti AS | EE EMT / 248 01 | Yes (3G) | Yes | Yes | No |
Tele2 Estonia | TELE2 | Yes (4G & 5G) | Yes | Yes | Yes |
*VoLTE calls available in Elisa Eesti AS network.
Note: Additional 20% charge applies on all roaming rates for Pay Per Use Roaming customers.