Where are you going next?
We get it.You wanna stay in touch and stay connected.
Well, with our roaming, it's like you never left.
We get it.You wanna stay in touch and stay connected.
Well, with our roaming, it's like you never left.
Roam on Preferred Network
Type | Voice Call Rates ($/min) | Video Call Rates ($/min) |
---|---|---|
Incoming Call | $3.70 | - |
Call Singapore | $4.42 | - |
Call International | $4.42 | - |
Call Local | $2.58 | - |
Each SMS sent costs $0.67 and receiving is free of charge.
Network | Display | Data | Calls | SMS | Daily/Data Passport |
---|---|---|---|---|---|
Banglalink (ex - Orascom Telecom) | Banglalink | Yes (3G) | Yes | Yes | No |
GrameenPhone | BGDGP | Yes (4G) | Yes | Yes | No |
Robi Axiata Ltd | AKTEL / 47002 / ROBI / BGD AKTEL / BGD ROBI / airtel / BGD 07 / 470 07 / WARID BD | Yes (4G) | Yes | Yes | Yes |
Note: Additional 20% charge applies on all roaming rates for Pay Per Use Roaming customers.