Enter your email address (M1 ID) that is registered with us
Let us help you recall back your M1 ID
(registered email address).
Key in full NRIC/FIN Number (e.g. S857xxxxA, G217xxxxN)
A one-time PIN has been sent to
Simply key in the 6-digit OTP below.
PIN expires in 00:00
Resend OTP
It appears that we do not have this M1 ID in our record. For
security reasons, we can’t sign you in for online purchase.
Please call our hotline at 1627 for assistance.
Please try again in 24 hours
Your M1 ID has been set to
.
If you are still unable to determine your M1
ID, you can
check FAQs
on how to reset it.
Welcome back to M1!
Great deals and offers await you.
CONVENIENT
Automatically activated for Data Passport and Unlimited Data Roaming.
PEACE OF MIND
Prevents high costs from unintended usage on non-preferred networks.
WIN-WIN
Flexibility to make calls & send SMS on all networks.
| Destination | Preferred Networks | Handset Display |
|---|---|---|
| Albania | Vodafone | Vodafone AL / voda AL / AL-02 / 276-02 |
| Armenia | MTS Armenia | MTS ARM/ RA 05/ 283 05 |
| Telecom Armenia | Team | |
| Australia | Telstra | Telstra |
| Vodafone | vodafone AU | |
| Austria | T-Mobile | A-A03 / 232-03 / max.mobil / A-max |
| Bangladesh | Robi Axiata | AKTEL / 47002 / ROBI / BGD AKTEL / BGD ROBI / airtel / BGD 07 / 470 07 / WARID BD |
| Belgium | Belgacom (Proximus) | B PROXIMUS / BEL PROXIMUS |
| Brazil | Vivo | VIVO / 724 10 / 724 11 / 724 06 / BRA06 / BRA10 / BRA11 / Telemig Cel |
| Brunei | DSTCom | BRU-DSTCom / BRU-DST / BRU 11 / DSTCom / 528-11 |
| Bulgaria | Yettel | Yettel / Yettel BG |
| Cambodia | SMART | SMART / KHMSM / KHM-06 / 456-06 |
| Canada | Bell | Bell / FastRoam |
| Telus | TELUS / 3G Plus / CAN 880 / 302880 | |
| SaskTel | SaskTel / Fast Roam | |
| China | China Mobile | China Mobile / CMCC |
| China Unicom | China Unicom / UNICOM / CHN CUGSM / CUGSM / 46001 | |
| China Telecom** | China Telecom | |
| Croatia | Telemach | TMHR / Telemach |
| Croatian Telecom Inc. (T-Mobile) | T-Mobile / HT HR / 219 01 | |
| Czech Republic | Vodafone | Vodafone CZ / CZ-03 / 230 03 |
| T-Mobile Czech Republic | T-Mobile CZ / TMO CZ | |
| Denmark | Telenor | Telenor DK / Telia-Telenor DK |
| Estonia | Tele2 | TELE 2 |
| Finland | Elisa Finland | FI elisa |
| France | Orange | Orange F |
| Germany | Vodafone | Vodafone.de / Vodafone |
| T-Mobile - Telekom Deutschland GmbH | T-D1 / D1 / D1-Telekom / T-Mobile D / telekom.de | |
| Georgia | VEON (Mobitel) | Beeline GE / GEO 04 / 282 04 |
| Greece | Vodafone | GR VODAFONE / VODAFONE GR / PANAFON |
| COSMOTE Mobile Telecommunications S.A | COSMOTE / GR COSMOTE / C-OTE | |
| Guam | IT&E | IT&E |
| Guernsey | JT | JT |
| Hong Kong | SmarTone | SmarTone HK / SMC HK |
| Hungary | Vodafone | Vodafone HU / Voda HU |
| Magyar Telekom Nyrt. (T-Mobile Hungary) | Telekom HU / T-Mobile H / T HU | |
| Iceland | Vodafone | Vodafone / TAL / IS02 |
| India | Reliance Jio | IND-JIO / Jio 4G |
| Bharti Airtel | airtel | |
| Indonesia | XL Axiata | XL / 51011 |
| Indosat | INDOSATOOREDOO / INDOSAT | |
| Ireland | Vodafone Ireland | vodafone IE / VODA |
| EIR Ireland | EIR | |
| Israel | Pelephone | IL Pelephone / Pelephone / 425 03 |
| Italy | Vodafone | VODAFONE IT / OMNITEL / I OMNI |
| Japan | Softbank | SoftBank / Vodafone JP / J-phone / 44020 |
| KDDI Corporation | KDDI | |
| Softbank | SoftBank / Vodafone JP / J-phone / 44020 | |
| Jersey | JT | JT |
| Kazakhstan | Kar-Tel | Beeline KZ |
| Latvia | Tele2 | TELE2 / BALTCOM |
| Lithuania | Tele2 | TELE 2 |
| Laos | ETL | ETL Mobile / ETL MNW / Lao 02 / 457 02 |
| Star Telecom (Unitel) | UNITEL / LATMOBILE / 45703 | |
| Luxembourg | Tango | TANGO / L-77 / 27077 |
| POST Luxembourg | TANGO / L-77 / 27077 | |
| Macau | CTM Macau | CTM / 45501 / 45504 |
| Malaysia | Celcom | Celcom / MY Celcom / 502 19 |
| Digi Telecommunications | DiGi / DiGi 1800 / Digi / DiGi 4G | |
| Maxis | My Maxis / MY012 / 50212 | |
| Malta | Vodafone Epic | epic/MLT 01 / 278 01 / VODA M / VODAFONE MLA / vodafone MT |
| Mongolia | Unitel | 428 88 / UNITEL |
| Montenegro | Telenor | Telenor / 297 01 |
| Myanmar | MPT | MPT GSM / MPT / MM900 |
| Nepal | Ncell | Ncell |
| Netherlands | Vodafone | Vodafone NL |
| T-Mobile Netherlands | T-Mobile NL / Ben NL / 204 16 | |
| New Zealand | One New Zealand | OneNZ |
| Two Degrees | 2degrees / NZ Comms / NZL24 / 53024 | |
| Norway | Telenor | TELE N / N TELE / TELENOR / TELENOR MOBIL / 242 01 / N TELENOR |
| Pakistan | Telenor | Telenor PK |
| Philippines | Globe | GLOBE / GLOBE PH / PH GLOBE / 515-02 |
| Poland | T-Mobile | 260 02 / PL 02 / POL02 / ERA PL / ERA / T-Mobile.pl |
| Portugal | Vodafone | VODAFONE P |
| Qatar | Ooredoo | Ooredoo / Qatarnet / Qtel / 42701 |
| Romania | Vodafone | Vodafone RO |
| Russia | MegaFon | MegaFone / NWGSM / MegaFon RUS / NORTH-WEST GSM RUS |
| Vimpelcom | Vimpelcom | |
| Saudi Arabia | Etisalat | Mobily / Mobily - KSA |
| Serbia | Yettel / SRB Yettel | SRB Yettel |
| Slovakia | Slovak Telekom | Telekom |
| O2 Slovak | O2 - SK | |
| Slovenia | Telekom Slovenije | MOBITEL |
| A1 | A1 | |
| South Africa | Vodacom | Vodacom |
| South Korea | SK Telecom | SK Telecom / 450 05 / KOR SK Telecom |
| LG Uplus | LG U+ | |
| KT Corporation | KT / olleh | |
| Spain | Vodafone | Vodafone ES / E-VODAFONE / E-AIRTEL |
| Sri Lanka | Dialog Axiata | Dialog |
| Sweden | Tele2 | TELE2 SE |
| Telenor Sweden (Telenor Sverige AB) | EURO | |
| Switzerland | Swisscom | Swisscom / Swiss GSM / SwisscomFL |
| Salt Mobile SA | Salt | |
| Sunrise Communications AG | Sunrise | |
| Taiwan | Chunghwa Telecom | Chunghwa |
| Thailand | AIS | AIS / AIS 3G / AIS-T / TOT3G / 520 03 / TH GSM / TH AIS / TH AIS GSM / 520 01 |
| True Move H/DTAC | 52000 / TH 3G+ / TRUE 3G+ | |
| Turkey | Vodafone | VODAFONE TR |
| Ukraine | Kyivstar | UA-KYIVSTAR / BRIDGE / UKR 03 / UA-KS / UA-03 / 255-03 / KYIVSTAR |
| United Arab Emirates | du | du / UAE03 / 42403 |
| United Kingdom | Vodafone | VODAFONE UK |
| USA | T-Mobile USA | T-Mobile |
| AT&T (Calls and texts are not available for this network) | AT&T / 310410 | |
| Vietnam | Viettel | Viettel / VNMVT / VN 04 / 452 04 |
**New preferred network with effective from 26 September 2025, 00:00hrs SGT.
#Data roaming service in Myanmar is temporarily unavailable till further notice. To stay connected, voice call and SMS options are available.
Why do I need Network Lock?
Network Lock is a feature that protects you from unintended data roaming usage by enabling data roaming only on preferred networks in Data Passport, Daily Passport and Daily Unlimited Data Roaming destinations.
Network Lock will be automatically provisioned to your Postpaid Mobile/Mobile Broadband Plan when you activate data roaming service.
Will I be charged for Network Lock?
No, Network Lock is a complimentary feature to protects customers from unintended data roaming usage on non-preferred networks.