List of destination and preferred networks
Destination | Preferred Networks | Handset Display |
---|---|---|
Aircraft Satellite | OnAir | OnAir / 90115 |
AeroMobile | AeroMob / AeroMobile / 90114 | |
Albania | Vodafone | Vodafone AL / voda AL / AL-02 / 276-02 |
Armenia | Telecom Armenia | Team |
Australia | Optus | YES OPTUS |
Telstra | Telstra | |
Vodafone | vodafone AU | |
Austria | T-Mobile | A-A03 / 232-03 / max.mobil / A-max |
Bangladesh | Robi Axiata | AKTEL / 47002 / ROBI / BGD AKTEL / BGD ROBI / airtel / BGD 07 / 470 07 / WARID BD |
Belgium | Belgacom (Proximus) | B PROXIMUS / BEL PROXIMUS |
Brazil | Vivo | VIVO / 724 10 / 724 11 / 724 06 / BRA06 / BRA10 / BRA11 / Telemig Cel |
Brunei | DSTCom | BRU-DSTCom / BRU-DST / BRU 11 / DSTCom / 528-11 |
Bulgaria | Yettel | Yettel / Yettel BG |
Cambodia | SMART | SMART / KHMSM / KHM-06 / 456-06 |
Canada | Bell | Bell / FastRoam |
Telus | TELUS / 3G Plus / CAN 880 / 302880 | |
SaskTel | SaskTel / Fast Roam | |
China | China Mobile | China Mobile / CMCC |
China Unicom | China Unicom / UNICOM / CHN CUGSM / CUGSM / 46001 | |
Croatia | Telemach | TMHR / Telemach |
Czech Republic | Vodafone | Vodafone CZ / CZ-03 / 230 03 |
Denmark | TDC | TDC |
Estonia | Elisa Estonia | RLE / elisa EE / 24802 |
Tele2 | TELE 2 | |
Finland | Elisa Finland | FI elisa |
France | Orange | Orange F |
Germany | Vodafone | Vodafone.de / Vodafone |
Georgia | VEON (Mobitel) | Beeline GE / GEO 04 / 282 04 |
Greece | Vodafone | GR VODAFONE / VODAFONE GR / PANAFON |
Guam | IT&E | IT&E |
Guernsey | JT | JT |
Hong Kong | SmarTone | SmarTone HK / SMC HK |
Hungary | Vodafone | Vodafone HU / Voda HU |
Iceland | Vodafone | Vodafone / TAL / IS02 |
India | Bharti Airtel | airtel |
IDEA Cellular | IDEA / INA 22 / 404 22 / INA 07 / 404 07 / INA 24 / 404 24 / INA 78 / 404 78 / INA 04 / 404 04 / ESCOTEL / INA 12 / 404 12 / INA 56 / 404 56 / INA 19 / 404 19 / INA 87 / 404 87 / INA 82 / 404 82 / INA 89 / 404 89 / IND 799 / 405 799 / IND 70 / 405 70 / INA 852 / 405 852 / INA 850 / 405 850 / INA 853 / 405 853 / INA 849 / 405 849 / INA 405 846 / INA 848 / 405 848 / INA 845 / 405 845 / SPICE / INA 404 44 / INA 404 14 | |
Indonesia | XL Axiata | XL / 51011 |
Indosat | INDOSATOOREDOO / INDOSAT | |
Ireland | Vodafone Ireland | vodafone IE / VODA |
Israel | Pelephone | IL Pelephone / Pelephone / 425 03 |
Italy | Vodafone | VODAFONE IT / OMNITEL / I OMNI |
Japan | Softbank | SoftBank / Vodafone JP / J-phone / 44020 |
Jersey | JT | JT |
Kazakhstan | Kar-Tel | Beeline KZ |
Latvia | Tele2 | TELE2 / BALTCOM |
Lithuania | Tele2 | TELE 2 |
Laos | ETL | ETL Mobile / ETL MNW / Lao 02 / 457 02 |
Star Telecom (Unitel) | UNITEL / LATMOBILE / 45703 | |
Luxembourg | Tango | TANGO / L-77 / 27077 |
Macau | SmarTone | SmarTone MAC / SMC MAC |
Malaysia | Celcom | Celcom / MY Celcom / 502 19 |
Malta | Vodafone Epic | epic/MLT 01 / 278 01 / VODA M / VODAFONE MLA / vodafone MT |
Mongolia | Unitel | 428 88 / UNITEL |
Montenegro | Telenor | Telenor / 297 01 |
Myanmar | MPT | MPT GSM / MPT / MM900 |
Nepal | Ncell | Ncell |
Netherlands | Vodafone | Vodafone NL |
New Zealand | Vodafone | VF Aotearoa / Vodafone |
Two Degrees | 2degrees / NZ Comms / NZL24 / 53024 | |
Norway | Telenor | TELE N / N TELE / TELENOR / TELENOR MOBIL / 242 01 / N TELENOR |
Pakistan | Jazz | PAKMK / 41001 / PK01 / PKMK / Mobilink / MOBILINK / PK MOBILINK / JAZZ |
WaridTel | WaridTel | |
Philippines | Globe | GLOBE / GLOBE PH / PH GLOBE / 515-02 |
Poland | T-Mobile | 260 02 / PL 02 / POL02 / ERA PL / ERA / T-Mobile.pl |
Portugal | Vodafone | VODAFONE P |
Qatar | Ooredoo | Ooredoo / Qatarnet / Qtel / 42701 |
Romania | Vodafone | Vodafone RO |
Russia | MegaFon | MegaFone / NWGSM / MegaFon RUS / NORTH-WEST GSM RUS |
Vimpelcom | Vimpelcom | |
Saudi Arabia | Etisalat | Mobily / Mobily - KSA |
Serbia | Yettel / SRB Yettel | SRB Yettel |
Slovakia | Telefonica | O2 - SK |
Slovenia | A1 | A1 |
South Africa | Vodacom | Vodacom |
South Korea | SK Telecom | SK Telecom / 450 05 / KOR SK Telecom |
Spain | Vodafone | Vodafone ES / E-VODAFONE / E-AIRTEL |
Sri Lanka | Dialog Axiata | Dialog |
Sweden | Tele2 | TELE2 SE |
Switzerland | Swisscom | Swisscom / Swiss GSM / SwisscomFL |
Taiwan | Chunghwa Telecom | Chunghwa |
Thailand | AIS | AIS / AIS 3G / AIS-T / TOT3G / 520 03 / TH GSM / TH AIS / TH AIS GSM / 520 01 |
Turkey | Vodafone | VODAFONE TR |
Ukraine | Kyivstar | UA-KYIVSTAR / BRIDGE / UKR 03 / UA-KS / UA-03 / 255-03 / KYIVSTAR |
United Arab Emirates | du | du / UAE03 / 42403 |
United Kingdom | Vodafone | VODAFONE UK | USA | T-Mobile USA | T-Mobile |
AT&T (Calls and texts are not available for this network) | AT&T / 310410 | |
Vietnam | Viettel | Viettel / VNMVT / VN 04 / 452 04 |
*New preferred network available for Estonia, Guam & Russia beginning 23 Feb 2023, 00.00hrs SGT.
Activation
Roam Without Limits with network lock
Other Roaming Services
Network Lock is a feature that protects you from unintended data roaming usage by enabling data roaming only on preferred networks in Data Passport and Daily Unlimited Data Roaming destinations.
Network Lock will be automatically provisioned to your Postpaid Mobile/Mobile Broadband Plan when you activate data roaming service.
Or, you can activate / de-activate Network Lock through our self-service channels:
Yes, Network Lock was progressively provisioned to all mobile/mobile broadband lines that have activated data roaming, within 1 week from service availability on 10 July 2015. You should receive a confirmation SMS when Network Lock is activated.