Get the Samsung Galaxy S23 Series 5G today
now with True 5G
Check out our offers for the following plans:
Bespoke Flexi exclusive promotions:
Prices shown are before discount
$180 off Galaxy S23|23+ 5G when you trade in your device
$500 off Galaxy S23 Ultra 5G when you trade in your device
$400 off on Bespoke Flexi
Check out our prices below
Prices shown are before discount
Samsung
Galaxy S23 Ultra 5G
Models | Upfront | + Choose from monthly instalment | + Bespoke Flexi plan | ||
over 12 months | over 24 months | over 36 months | |||
Samsung Galaxy S23 Ultra 5G 256GB | $790 | $78 | $39 | $26 | $31.24/mth, 75GB, 100 Mins, 100 SMS |
Samsung Galaxy S23 Ultra 5G 512GB | $900 | $91 | $45 | $30 | |
Samsung Galaxy S23 Ultra 5G 1TB | $1,060 | $106 | $53 | $35 |
Upfront payment from $0 is also available for existing customers upon sign-up.
Samsung
Galaxy S23+ 5G
Models | Upfront | + Choose from monthly instalment | + Bespoke Flexi plan | ||
over 12 months | over 24 months | over 36 months | |||
Samsung Galaxy S23+ 5G 256GB | $660 | $66 | $33 | $22 | $31.24/mth, 75GB, 100 Mins, 100 SMS |
Samsung Galaxy S23+ 5G 512GB | $730 | $73 | $36 | $24 |
Upfront payment from $0 is also available for existing customers upon sign-up.
Samsung
Galaxy S23 5G
Models | Upfront | + Choose from monthly instalment | + Bespoke Flexi plan | ||
over 12 months | over 24 months | over 36 months | |||
Samsung Galaxy S23 5G 128GB | $510 | $51 | $25 | $17 | $31.24/mth, 75GB, 100 Mins, 100 SMS |
Samsung Galaxy S23 5G 256GB | $560 | $56 | $28 | $18 |
Upfront payment from $0 is also available for existing customers upon sign-up.
Benefits of Bespoke Flexi
75GB
$31.24/MTH
Choose your upfront payment
Start from as low as $0!
Choose your upfront period
0% interest, no hidden fees, instalments of up to 36 months!
Choose your data and talk time
Change your bundle every month at no additional cost!
No hidden fees
We've removed all early termination fees!
Learn more about the Galaxy S Series