Stay connected no matter where you go and discover life’s adventures with M1.
Country | SMS | Call International ($/per min) | Call Singapore ($/per min) | Call Local ($/per min) | Incoming Call ($/per min) |
---|---|---|---|---|---|
Afghanistan | $0.90 | $4.42 | $5.00 | $2.58 | $3.00 |
Aircraft (Satellite) | $1.40 | $9.50 | $6.10 | $6.10 | $6.10 |
Albania | $0.67 | $4.42 | $6.50 | $2.58 | $3.00 |
Algeria | $0.67 | $4.42 | $6.50 | $2.58 | $2.58 |
Angola | $0.67 | $4.42 | $5.00 | $2.58 | $2.80 |
Argentina | $0.90 | $4.42 | $5.00 | $2.58 | $3.50 |
Armenia | $0.67 | $4.42 | $6.50 | $2.58 | $2.58 |
Australia | $0.67 | $4.42 | $4.42 | $2.58 | $2.58 |
Austria | $0.90 | $4.42 | $5.20 | $2.58 | $2.80 |
Azerbaijan | $0.67 | $4.42 | $6.50 | $2.58 | $2.58 |
Bahamas | $0.67 | $7.00 | $7.00 | $2.58 | $2.58 |
Bahrain | $0.90 | $4.42 | $5.00 | $2.58 | $2.58 |
Bangladesh | $0.67 | $4.42 | $4.42 | $2.58 | $3.70 |
Belarus | $0.67 | $4.42 | $6.50 | $2.58 | $2.58 |
Belgium | $0.67 | $4.42 | $5.00 | $2.58 | $2.58 |
Belize | $0.90 | $6.00 | $6.00 | $3.00 | $2.58 |
Bermuda | $0.67 | $4.42 | $5.10 | $3.00 | $2.60 |
Bhutan | $0.67 | $4.42 | $5.00 | $2.80 | $3.50 |
Bolivia | $0.67 | $4.42 | $5.00 | $2.58 | $2.60 |
Bosnia Herz | $0.67 | $4.42 | $6.50 | $2.58 | $2.58 |
Botswana | $0.67 | $4.42 | $5.00 | $2.58 | $2.58 |
Brazil | $1.20 | $4.42 | $5.40 | $2.58 | $3.50 |
Brunei | $0.30 | $4.17 | $2.80 | $0.90 | $1.60 |
Bulgaria | $0.67 | $4.42 | $5.00 | $2.58 | $3.00 |
Burkina Faso | $0.90 | $4.42 | $6.50 | $2.58 | $3.40 |
Burundi | $0.67 | $4.42 | $6.00 | $2.58 | $2.58 |
Cambodia | $0.67 | $4.42 | $5.00 | $2.58 | $4.00 |
Cameroon | $0.67 | $7.20 | $8.20 | $2.58 | $2.58 |
Canada | $0.67 | $4.42 | $4.42 | $2.58 | $2.58 |
Cape Verde | $1.20 | $4.42 | $7.00 | $2.58 | $2.58 |
Carib/L.America | $0.67 | $4.42 | $5.10 | $3.00 | $3.50 |
Central African | $0.67 | $4.42 | $4.42 | $2.58 | $2.60 |
Chad | $0.67 | $10.00 | $5.50 | $3.00 | $2.58 |
Chile | $0.67 | $4.42 | $5.00 | $2.58 | $2.80 |
China | $0.67 | $4.42 | $4.42 | $2.58 | $2.58 |
Colombia | $0.90 | $4.42 | $7.50 | $2.58 | $4.00 |
Congo Dem Rep | $0.67 | $4.42 | $5.00 | $2.58 | $2.80 |
Cook Islands | $0.67 | $4.42 | $6.00 | $2.58 | $2.58 |
Costa Rica | $0.90 | $4.42 | $5.00 | $2.58 | $2.58 |
Cote d'Ivoire | $0.67 | $4.42 | $7.80 | $2.58 | $2.58 |
Croatia | $0.67 | $4.42 | $6.50 | $2.58 | $3.00 |
Cruise | $0.67 | $4.42 | $4.42 | $2.58 | $2.58 |
Cruise (World) | $1.50 | $4.50 | $6.50 | $4.50 | $4.50 |
Cruise(Cari/Md) | $1.50 | $4.50 | $6.50 | $4.50 | $4.50 |
Cuba | $1.50 | $4.42 | $5.00 | $2.80 | $3.00 |
Cyprus | $0.67 | $4.42 | $5.00 | $2.58 | $2.70 |
Czech Republic | $0.67 | $4.42 | $6.50 | $2.58 | $2.80 |
Denmark | $0.67 | $4.42 | $4.42 | $2.58 | $2.58 |
Djibouti | $0.90 | $7.00 | $6.50 | $5.00 | $3.00 |
Dominican Rep | $0.67 | $4.42 | $5.00 | $2.58 | $2.80 |
East Timor | $1.20 | $6.00 | $5.00 | $2.58 | $2.58 |
Ecuador | $0.67 | $4.42 | $5.00 | $2.58 | $2.58 |
Egypt | $0.67 | $4.42 | $5.20 | $2.58 | $3.00 |
El Salvador | $0.67 | $4.42 | $5.00 | $2.58 | $3.00 |
Equa.Guinea | $0.67 | $15.00 | $7.00 | $2.58 | $2.58 |
Estonia | $0.67 | $4.42 | $6.50 | $2.58 | $2.80 |
Ethiopia | $0.90 | $4.42 | $5.00 | $2.58 | $2.60 |
Faroe Islands | $0.67 | $4.42 | $5.00 | $2.58 | $2.58 |
Fiji | $0.90 | $4.42 | $5.00 | $2.58 | $2.90 |
Finland | $0.67 | $4.42 | $4.42 | $2.58 | $2.58 |
France | $0.67 | $4.42 | $4.50 | $2.58 | $4.10 |
French Poly. | $0.67 | $4.42 | $5.60 | $2.70 | $2.58 |
French W Indies | $0.67 | $4.42 | $6.50 | $2.58 | $2.58 |
Gabon | $0.67 | $4.42 | $7.50 | $2.58 | $3.60 |
Gambia | $1.20 | $4.42 | $5.00 | $2.80 | $2.58 |
Georgia | $0.67 | $4.42 | $5.00 | $2.58 | $2.58 |
Germany | $0.67 | $4.42 | $4.42 | $2.58 | $2.58 |
Ghana | $0.67 | $4.42 | $5.00 | $2.58 | $3.20 |
Gibraltar | $0.67 | $4.42 | $5.00 | $2.58 | $2.58 |
Greece | $0.67 | $4.42 | $4.42 | $2.58 | $3.00 |
Greenland | $0.67 | $7.00 | $4.42 | $2.58 | $2.58 |
Guam | $0.67 | $4.42 | $5.00 | $2.58 | $3.50 |
Guatemala | $0.67 | $4.42 | $5.00 | $2.58 | $3.50 |
Guernsey | $0.67 | $4.42 | $6.50 | $2.58 | $2.58 |
Guinea | $0.67 | $4.42 | $4.42 | $4.00 | $2.58 |
Guyana | $0.67 | $4.42 | $6.50 | $2.58 | $3.20 |
Honduras | $0.67 | $4.42 | $5.00 | $2.58 | $3.20 |
Hong Kong | $0.67 | $4.42 | $4.42 | $2.58 | $2.58 |
Hungary | $0.67 | $4.42 | $4.42 | $2.58 | $2.58 |
Iceland | $0.67 | $4.42 | $5.00 | $2.58 | $2.90 |
India | $0.90 | $4.42 | $4.42 | $2.58 | $5.20 |
Indonesia | $0.67 | $4.42 | $4.42 | $2.58 | $2.58 |
Iran | $0.67 | $4.42 | $5.00 | $2.58 | $2.60 |
Iraq | $0.67 | $4.42 | $5.00 | $2.58 | $2.70 |
Ireland | $0.67 | $4.42 | $5.00 | $2.58 | $2.58 |
Isle Of Man | $0.67 | $4.42 | $5.00 | $2.58 | $2.58 |
Israel | $1.20 | $4.42 | $6.50 | $2.58 | $3.40 |
Italy | $0.67 | $4.42 | $5.00 | $2.58 | $2.58 |
Japan | $0.67 | $4.42 | $4.42 | $2.58 | $2.58 |
Jersey | $0.90 | $4.42 | $4.42 | $2.58 | $2.58 |
Jordan | $0.67 | $4.42 | $5.00 | $2.58 | $3.00 |
Kazakhstan | $0.67 | $4.42 | $6.50 | $2.58 | $2.70 |
Kenya | $0.67 | $4.42 | $6.50 | $2.58 | $3.00 |
Kiribati | $1.50 | $4.42 | $8.00 | $2.70 | $2.58 |
Kuwait | $0.90 | $4.42 | $7.00 | $2.58 | $3.00 |
Kyrgyzstan | $0.67 | $4.42 | $6.50 | $2.58 | $3.20 |
Laos | $0.90 | $4.42 | $5.00 | $2.58 | $2.60 |
Latvia | $0.67 | $4.42 | $5.00 | $2.58 | $4.00 |
Lebanon | $0.90 | $4.42 | $5.00 | $2.58 | $2.58 |
Lesotho | $0.90 | $4.42 | $5.00 | $2.58 | $3.50 |
Libya | $1.50 | $10.00 | $5.00 | $2.58 | $2.58 |
Liechtenstein | $0.67 | $4.42 | $5.00 | $2.58 | $3.50 |
Lithuania | $0.67 | $4.42 | $6.80 | $2.58 | $3.00 |
Luxembourg | $0.67 | $4.42 | $4.42 | $2.58 | $3.00 |
Macau | $0.67 | $4.42 | $4.42 | $2.58 | $2.70 |
Macedonia | $0.67 | $4.42 | $5.00 | $2.58 | $2.58 |
Madagascar | $0.67 | $4.42 | $6.80 | $2.58 | $3.80 |
Malawi | $0.67 | $4.42 | $5.00 | $2.58 | $2.58 |
Malaysia | $0.30 | $4.17 | $0.46 | $0.35 | $0.63 |
Maldives | $0.67 | $4.42 | $5.00 | $2.58 | $2.60 |
Mali | $0.67 | $4.42 | $5.30 | $2.58 | $3.00 |
Malta | $0.67 | $4.42 | $6.80 | $2.58 | $3.20 |
Mauritius | $0.67 | $4.42 | $5.00 | $2.58 | $2.58 |
Mexico | $0.90 | $4.42 | $5.00 | $2.58 | $3.50 |
Moldova | $0.67 | $4.42 | $6.50 | $2.58 | $3.50 |
Monaco | $0.67 | $4.42 | $4.80 | $2.58 | $3.70 |
Mongolia | $0.67 | $4.42 | $6.80 | $2.58 | $2.58 |
Montenegro | $0.67 | $4.42 | $8.00 | $2.58 | $2.58 |
Morocco | $0.90 | $4.42 | $8.40 | $2.58 | $3.50 |
Mozambique | $0.67 | $4.42 | $5.00 | $2.58 | $2.58 |
Myanmar | $1.00 | $4.42 | $5.50 | $2.58 | $2.58 |
Namibia | $0.67 | $4.42 | $5.00 | $2.58 | $2.58 |
Nepal | $0.67 | $4.42 | $5.00 | $2.58 | $3.00 |
Netherlands | $0.67 | $4.42 | $4.42 | $2.58 | $2.58 |
Netherlands Antilles | $0.67 | $4.42 | $5.00 | $2.58 | $2.58 |
New Caledonia | $0.67 | $4.42 | $5.10 | $2.58 | $2.58 |
New Zealand | $0.67 | $5.00 | $4.42 | $2.58 | $2.58 |
Nicaragua | $0.67 | $4.42 | $8.00 | $2.58 | $2.90 |
Niger | $0.67 | $4.42 | $6.80 | $2.58 | $3.00 |
Nigeria | $0.67 | $4.42 | $5.00 | $2.58 | $2.58 |
Norway | $0.67 | $4.42 | $4.42 | $2.58 | $2.58 |
Oman | $0.67 | $4.42 | $5.00 | $2.58 | $2.58 |
Pakistan | $0.67 | $4.42 | $5.00 | $2.58 | $2.60 |
Palau | $1.20 | $4.42 | $8.00 | $3.00 | $6.50 |
Palestine | $0.90 | $4.42 | $5.00 | $2.58 | $3.00 |
Panama | $0.90 | $4.42 | $6.50 | $2.58 | $3.20 |
Papua N. Guinea | $0.90 | $4.42 | $5.00 | $2.58 | $2.80 |
Paraguay | $0.67 | $4.42 | $5.00 | $2.58 | $2.58 |
Peru | $0.67 | $4.42 | $5.00 | $2.58 | $3.00 |
Philippines | $0.67 | $4.42 | $4.42 | $2.58 | $2.58 |
Poland | $0.67 | $4.42 | $5.00 | $2.58 | $2.60 |
Portugal | $0.67 | $4.42 | $4.80 | $2.58 | $3.50 |
Puerto Rico | $0.67 | $4.42 | $4.42 | $2.58 | $2.58 |
Qatar | $0.67 | $4.42 | $5.00 | $2.58 | $4.20 |
Reunion | $0.67 | $4.42 | $7.00 | $2.58 | $2.58 |
Romania | $0.67 | $4.42 | $5.00 | $2.58 | $3.40 |
Russia | $0.90 | $4.42 | $10.10 | $2.58 | $2.90 |
Rwanda | $0.67 | $14.00 | $5.50 | $2.58 | $2.58 |
Samoa | $0.67 | $4.42 | $5.00 | $2.58 | $2.58 |
Sao Tome & P | $0.67 | $6.50 | $7.50 | $2.58 | $3.00 |
Satellite | $1.80 | $9.50 | $5.50 | $4.00 | $3.50 |
Saudi Arabia | $0.67 | $4.42 | $5.40 | $2.58 | $2.70 |
Senegal | $0.67 | $4.42 | $5.00 | $2.58 | $2.60 |
Serbia | $0.67 | $4.42 | $8.90 | $2.58 | $2.58 |
Seychelles | $0.67 | $4.42 | $5.00 | $2.58 | $3.00 |
Sierra Leone | $0.67 | $4.42 | $6.50 | $2.50 | $2.58 |
Slovakia | $0.67 | $4.42 | $6.50 | $2.58 | $2.80 |
Slovenia | $0.67 | $4.42 | $6.80 | $2.58 | $4.00 |
Solomon Islands | $0.67 | $4.42 | $4.42 | $2.58 | $2.58 |
South Africa | $0.67 | $4.42 | $4.42 | $2.58 | $2.58 |
South Korea | $0.67 | $4.42 | $4.42 | $2.58 | $2.58 |
South Sudan | $0.67 | $4.42 | $4.42 | $2.58 | $2.58 |
Spain | $0.90 | $4.42 | $4.42 | $2.58 | $3.00 |
Sri Lanka | $0.67 | $4.42 | $4.42 | $2.58 | $2.60 |
Sudan | $0.67 | $4.42 | $5.00 | $2.58 | $3.00 |
Suriname | $0.67 | $4.42 | $6.50 | $2.58 | $2.58 |
Swaziland | $0.67 | $4.42 | $5.00 | $2.58 | $2.58 |
Sweden | $0.67 | $4.42 | $4.42 | $2.58 | $2.58 |
Switzerland | $0.67 | $4.42 | $4.42 | $2.58 | $2.58 |
Syria | $0.67 | $4.42 | $5.00 | $2.58 | $2.60 |
Taiwan | $0.67 | $4.42 | $4.42 | $2.58 | $2.58 |
Tajikistan | $0.67 | $4.42 | $7.50 | $2.58 | $2.60 |
Tanzania | $0.90 | $4.42 | $6.50 | $2.58 | $2.58 |
Thailand | $0.67 | $4.42 | $4.42 | $2.58 | $2.58 |
Togo | $0.67 | $15.00 | $8.00 | $2.58 | $2.58 |
Tonga | $0.90 | $4.42 | $4.42 | $4.20 | $3.00 |
Trinidad & Toba | $0.67 | $4.42 | $5.00 | $2.60 | $3.50 |
Tunisia | $1.20 | $4.42 | $5.70 | $2.58 | $2.58 |
Turkey | $0.67 | $4.42 | $5.90 | $2.58 | $3.00 |
Turkmenistan | $0.67 | $4.42 | $10.00 | $2.58 | $2.58 |
UAE | $0.90 | $4.42 | $4.42 | $2.58 | $2.90 |
Uganda | $0.67 | $4.42 | $5.00 | $2.58 | $2.58 |
UK | $0.67 | $4.42 | $4.42 | $2.58 | $2.58 |
Ukraine | $0.67 | $4.42 | $8.60 | $2.58 | $2.70 |
Uruguay | $0.67 | $4.42 | $5.00 | $2.58 | $2.58 |
USA | $0.67 | $4.42 | $4.42 | $2.58 | $2.58 |
Uzbekistan | $0.80 | $6.00 | $7.60 | $3.00 | $2.58 |
Vanuatu | $0.90 | $4.42 | $4.42 | $4.20 | $2.58 |
Venezuela | $0.67 | $4.42 | $5.00 | $2.58 | $2.90 |
Vietnam | $0.67 | $4.42 | $4.42 | $2.58 | $2.58 |
Yemen | $0.67 | $4.42 | $5.00 | $2.58 | $2.58 |
Zambia | $0.67 | $4.42 | $6.00 | $2.58 | $3.00 |
Zimbabwe | $0.90 | $4.42 | $8.00 | $2.58 | $2.58 |
Note: Additional 20% charge applies on all roaming rates for Pay Per Use Roaming customers.