Where are you going next?
We get it.You wanna stay in touch and stay connected.
Well, with our roaming, it's like you never left.
We get it.You wanna stay in touch and stay connected.
Well, with our roaming, it's like you never left.
Roam on Preferred Network
Type | Voice Call Rates ($/min) | Video Call Rates ($/min) |
---|---|---|
Incoming Call | $2.58 | $2.00 |
Call Singapore | $4.42 | $4.50 |
Call International | $4.42 | $5.00 |
Call Local | $2.58 | $1.50 |
Each SMS sent costs $0.67 and receiving is free of charge.
Network | Display | Data | Calls | SMS | Daily/DataPassport |
---|---|---|---|---|---|
Yettel (ex-Telenor) | Yettel / Yettel HU | Yes(4G) | Yes | Yes | No |
Magyar Telekom Nyrt. (T-Mobile Hungary) | Telekom HU / T-Mobile H / T HU | Yes(4G) | Yes | Yes | No |
Vodafone Hungary | Vodafone HU / Voda HU | Yes (4G & 5G) | Yes | Yes | Yes |
Note: Additional 20% charge applies on all roaming rates for Pay Per Use Roaming customers.