Where are you going next?
We get it.You wanna stay in touch and stay connected.
Well, with our roaming, it's like you never left.
We get it.You wanna stay in touch and stay connected.
Well, with our roaming, it's like you never left.
Roam on Preferred Network
Type | Voice Call Rates ($/min) | Video Call Rates ($/min) |
---|---|---|
Incoming Call | $3.50 | - |
Call Singapore | $5.40 | - |
Call International | $4.42 | - |
Call Local | $2.58 | - |
Each SMS sent costs $1.20 and receiving is free of charge.
Network | Display | Data | Calls | SMS | Daily/Data Passport |
---|---|---|---|---|---|
TIM Brasil | TIM / TIM Brasil / 724 02 / BRA 02 / BRA RN / 724 03 / BRA 03 / BRA SP / 724 04 / BRA 04 / BRA CS | Yes (4G) | Yes | Yes | No |
TNL PCS (Oi) | Oi | Yes (3G) | Yes | Yes | No |
VIVO | VIVO / 724 10 / 724 11 / 724 06 / BRA06 / BRA10 / BRA11 / Telemig Cel | Yes (4G&5G) | Yes | Yes | Yes |
Note: Additional 20% charge applies on all roaming rates for Pay Per Use Roaming customers.