We've compiled some frequently asked questions to assist with any queries you may have.
We've compiled some frequently asked questions to assist with any queries you may have.
Why is M1 updating to the new Digital Platform?
At M1, we’re dedicated to ensuring your business receives reliable, flexible, and high-performance services. To support this, we’re upgrading our systems to better serve your needs.
Can I opt out from the system upgrade?
The system upgrade process applies to all M1 Business customers.
Will there be any service disruption during the update?
No service impact is expected. In the unlikely event that you encounter any issues, we recommend restarting your device as a simple fix.
Additionally, please note there will be a slight change in the description on your upcoming bill statements. Rest assured, this will not affect your billing or charges in any way.
Should you have any questions, feel free to reach out to our support team at 1622.
Can I still view my usage on My M1 app?
No, My M1 App has been retired and is no longer available for use as of 29 Aug 2024.
You can monitor and manage your data usage directly from your mobile device. Here’s how:
Will my plan(s) cost more after the update?
Your plan(s) subscription will remain the same after the update.
Will my plan’s entitlements and benefits change?
In general, your plan entitlements and benefits remain unchanged.
However, there are some services that will be retired as part of our ongoing efforts to streamline and enhance our service offerings. Should any of your service(s) be impacted, further communication with additional details will be sent to the Authorised Officer (AO) of your company to ensure minimal disruption to your business.
Will there be any changes in the bill?
There is a renaming of your value-added service(s). Rest assured, this renaming does not impact the service or billing in any way.
Some examples of name changes:
Existing name | New name | |
Multi-SIM | → | Multi Device |
Roaming | → | Roaming Subscription |
Caller Number Non-Display (Perm) | → | Caller Number Non-Display (CLIR) |
Upsized Data Plus | → | Additional Data add-on |
5Go Plus Booster | → | 5Go Access |
Existing name | New name | |
$10.19 Bundle Pack | → | Bundle Pack 10GB 100 Mins |
$20.38 Bundle Pack | → | Bundle Pack 50GB 100 Mins |
$50.94 Bundle Pack | → | Bundle Pack 150GB 10000 Mins |
200 mins Talktime Add-on | → | Talktime Add-on - 200 mins |
25GB for $5.09 Add-on | → | Data Add-On - 25GB |
5G Data Network Name (DNN) | → | 5G Data Network Name (DNN) - 5Qi 9 |
5G Data Network Name (DNN) VAS - SIT5G 5Qi 6 | → | 5G Data Network Name (DNN) - 5Qi 6 |
5GB mySIM Data Add-on | → | $35 Monthly Recurring Data Passport - Canada* |
5Go Plus Booster | → | 5Go Access |
800 mins Talktime Add-on | → | Talktime Add-on - 800 mins |
Additional Enterprise Data Roam Unlimited | → | Additional Enterprise Data Roam Unlimited* |
ASEAN Data Passport | → | $35 ASEAN Monthly Recurring Data Passport* |
Asia Data Passport | → | $65 Asia Monthly Recurring Data Passport* |
Australia Data Passport | → | $35 Monthly Recurring Data Passport - Australia* |
Caller Number Non-Display (Perm) | → | Caller Number Non-Display (CLIR) |
Caller Number Non-Display (Per Call) | → | Caller Number Non-Display (CLIR) |
China Data Passport | → | $35 Monthly Recurring Data Passport - China* |
Corporate 10GB data add-on | → | Data Add-On - 10GB |
Corporate 5Go Plus Booster | → | 5Go Access |
Corporate GPRS APN Sub. | → | GSM M1 GPRS APNDMS |
Corporate GPRS APN Sub. | → | GSM M1 GPRS ENG TEST APN 2 |
Corporate GPRS APN Sub. | → | GSM M1 GPRS BSAPN 3G 3601 |
Corporate GPRS APN Sub. | → | GSM M1 GPRS TPAPN 3G 21Mbps |
Corporate GPRS APN Sub. | → | GSM M1 GPRS PUBAPNWSN 3G 21Mbps |
Corporate GPRS APN Sub. | → | GSM M1 GPRS SILAPN 3G 7201 |
Corporate GPRS APN Sub. | → | GSM M1 GPRS TPAPN - LTE |
Corporate GPRS APN Sub. | → | GSM M1 GPRS PUBAPNWSN - LTE |
Corporate GPRS APN Sub. | → | GSM M1 GPRS WINSYSAPN - LTE |
Corporate GPRS APN Sub. | → | GSM M1 GPRS WINSYSAPN 3G 21Mbps |
Data Passport - Multi-SIM | → | Multi Device |
Data+ 1GB | → | Data Add-On - 1GB |
Data+ 3GB | → | Data Add-On - 3GB |
Enterprise Data Passport on Multi-SIM | → | Enterprise Data Passport Multisim* |
Enterprise Data Roam Unlimited | → | Enterprise Data Roam Unlimited* |
Enterprise Data Roam Worldwide ($299) | → | Enterprise Data Roam Worldwide* |
Enterprise Slice (5G) | → | 5G Enterprise Slice |
Enterprise Slice 5G | → | 5G Enterprise Slice 5G (DNN) - 5Qi 9 |
Europe Data Passport | → | $65 Europe MonthlyRecurring Data Passport* |
Fiji Data Passport | → | $15 Monthly Recurring Data Passport - Fiji* |
Hong Kong Data Passport | → | $15 Monthly Recurring Data Passport - Hong Kong* |
IDD 021 Saver | → | IDD 021 Saver* |
India Data Passport | → | $35 Monthly Recurring Data Passport - India* |
Indonesia Data Passport | → | $15 Monthly Recurring Data Passport - Indonesia* |
Japan Data Passport | → | $35 Monthly Recurring Data Passport - Japan* |
Malaysia Data Passport | → | $15 Monthly Recurring Data Passport - Malaysia* |
Mobile Voice Recording VAS | → | Mobile Voice Recording |
Multi-SIM | → | Multi Device |
Netherlands Data Passport | → | $35 Monthly Recurring Data Passport - Netherlands* |
New Zealand Data Passport | → | $35 Monthly Recurring Data Passport - New Zealand* |
NumberShare | → | Numbershare |
Premium Rate Services (PRS) Barring Service | → | Premium Rate Services (PRS) Barring |
Roaming | → | Roaming Subscription |
Saudi Arabia Data Passport | → | $15 Monthly Recurring Data Passport - Saudia Arabia* |
South Africa Data Passport | → | $35 Monthly Recurring Data Passport - South Africa* |
South Korea Data Passport | → | $35 Monthly Recurring Data Passport - South Korea* |
Sri Lanka Data Passport | → | $15 Monthly Recurring Data Passport - Sri Lanka* |
Taiwan Data Passport | → | $15 Monthly Recurring Data Passport - Taiwan* |
TestAPN3 | → | GSM M1 GPRS TestAPN4 |
Thailand Data Passport | → | $15 Monthly Recurring Data Passport - Thailand* |
United Arab Emirates Data Passport | → | $35 Monthly Recurring Data Passport - UAE* |
United Kingdom Data Passport | → | $35 Monthly Recurring Data Passport - UK* |
Unlimited Streaming on MS Teams | → | Unlimited Streaming on Zoom, Webex, MS Teams |
Unlimited Streaming on Webex | → | Unlimited Streaming on Zoom, Webex, MS Teams |
Unlimited Streaming on Zoom VAS | → | Unlimited Streaming on Zoom, Webex, MS Teams |
Unlimited Weekend Data Add-on | → | Unlimited Weekend Data Add-On |
Upsized Data Plus | → | Additional Data add-on |
Upsized Data Super | → | Additional Data add-on |
USA Data Passport | → | $35 Monthly Recurring Data Passport - USA* |
Corporate BizShare Local SMS | → | SMS Share |
Corporate BizShare Local Voice | → | Talk Share |
Itemised Billing | → | Itemised Bill Registration Fee / Itemised Bill |
M1 Voice Roam Bundle | → | Roaming TalkShare |
Pay Per Use Roaming | → | Roaming Subscription |
Access Point Managed Service | → | Managed Access Point Monitoring |
Add CIR (GigE Fibre) | → | Max CIR Upgrade |
Additional IP address | → | 1 Static IP |
Additional IP block | → | 1 Static IP |
Additional IP block of 64 | → | 64 Static IP (IPv4) |
Additional IP block of 8 | → | 8 Static IP (IPv4) |
Bar Premium | → | IDD/ Premium Calls |
Cloud UC Call Recording | → | Call Recording |
Cross Connect Charge | → | Fibre Cross Connect |
Fixed Line Number Retention | → | Number Retention |
Hardware Managed Service | → | Ethernet Router Managed Service |
Managed Broadband Monitoring | → | Managed Link Monitoring |
POE Switch | → | Network Switch Managed Service |
VSaaS Solution Per Camera | → | VSaaS Solution Per Camera with Comprehensive Maintenance |
Wireless@SG Speed Upgrade | → | Max CIR Upgrade |
I am entitled to the 3/5 M1 Friends (Free Calls) service. Can I still nominate or renominate numbers?
As part of our commitment to optimise our offerings, we're pleased to provide an additional 1,000 mins of local call time if you are currently utilising this service. Affected customers will be notified through communication via the Authorised Officer (AO) of your company.
How do I activate data roaming?
To utilise data roaming while overseas, please call our support team 1622 (available daily from 8.30am to 6pm SGT) to activate Data Passport.
Tip: If you are unable to connect after activating Data Passport, we recommend toggling airplane mode on and off or restarting your device as a simple fix.
Why is the 4G VAS no longer reflected on my bill?
With the closure of 3G network with effect from 31 July 2024, all M1 plans are now 4G-supported by default.
What will happen to my contract after the update?
Your contract will be carried over without changes to the end date.
What happens to my outstanding/credit balance before the update?
Outstanding balances from your last month's bill (before the update) will be carried over in full. These charges will appear as ‘Charges from previous month’ under the ‘Other Charges’ section and will be added to your latest month's bill.
Credit balances from your previous month's bill (before the update) will also be carried over in full. These credits will be reflected in the "Payment and adjustments" section and will be deducted from your latest month's bill.
Will GIRO payment still be available?
Existing GIRO arrangements will continue as usual.
Can I continue using the Corporate Self-Service portal?
You can continue to use the portal until your account is updated. After the update, access to your account information will be temporarily unavailable until further notice.