Dropbox Biz Standard | Dropbox Biz Advanced | |
|---|---|---|
| Included space | 5TB of space for secure storage | As much as you need |
| 180 days of file recovery | ||
| 180-day account recovery with Dropbox Rewind | ||
| Admin control | • Single admin login to manage multiple teams | • Advanced admin controls • Tiered admin roles • Advanced user management tools |
| Admin console and audit log | ||
| Granular sharing permissions | ||
| User- and company-managed groups | ||
| Remote device wipe | ||
| Two-factor authentication (2FA) | ||
| Dropbox Transfer File Size | Send files up to 2 GB with Dropbox Transfer | Send files up to 100 GB with Dropbox Transfer, including additional customisation options |
| File locking | ||
| Smart Sync | ||
| Document watermarking | ||
| Dropbox Paper admin tools | ||
| Office 365 integration | ||
| Unlimited API access to security and productivity platform partners | ||
| 1 million API calls/month for data transport partners | ||
| Priority chat, email and business hours phone support | ||
| Single sign-on (SSO) integration | ||
| Invitation enforcement | ||
| Domain verification | ||
| Device approvals | ||
| File event tracking |