Up to additional $200 off on selected handsets
For new sign up and re-contract on CORI plans when you trade up
Plan | EM 3+ 5G | EM 12+ 5G | EM X+ 5G | mySIMe 40 5G | mySIMe 70 5G | mySIMe 90 5G | mySIMe 118 5G |
8GB + 5GB | 15GB + 25GB | Unlimited Data | 5GB + 12GB | 15GB + 20GB | 30GB + 20GB | Unlimited Data | |
Unlimited Mins | Unlimited Mins | Unlimited Mins | 300 Mins | 300 Mins | 300 Mins | Unlimited Mins | |
Unlimited SMS | Unlimited SMS | Unlimited SMS | 100 SMS | 100 SMS | 100 SMS | Unlimited SMS | |
Monthly Subscription | $40.06 | $58.64 | $128.58 | $41.37 | $54.49 | $73.17 | $100.32 |
iPhone 14 128GB | $700 | $560 | $190 | $700 | $560 | $370 | $190 |
iPhone 14 256GB | $850 | $710 | $350 | $850 | $710 | $520 | $350 |
iPhone 14 512GB | $1,150 | $1,010 | $640 | $1,150 | $1,010 | $820 | $640 |
iPhone 14Plus 128GB | $880 | $740 | $370 | $880 | $740 | $550 | $370 |
iPhone 14Plus 256GB | $1,040 | $900 | $530 | $1,040 | $900 | $700 | $530 |
iPhone 14Plus 512GB | $1,340 | $1,200 | $830 | $1,340 | $1,200 | $1,000 | $830 |
iPhone 14Pro 128GB | $1,020 | $880 | $510 | $1,020 | $880 | $690 | $510 |
iPhone 14Pro 256GB | $1,170 | $1,030 | $660 | $1,170 | $1,030 | $840 | $660 |
iPhone 14Pro 512GB | $1,470 | $1,330 | $960 | $1,470 | $1,330 | $1,140 | $960 |
iPhone 14Pro 1TB | $1,770 | $1,630 | $1,260 | $1,770 | $1,630 | $1,440 | $1,260 |
iPhone 14Pro Max 128GB | $1,150 | $1,010 | $640 | $1,150 | $1,010 | $820 | $640 |
iPhone 14Pro Max 256GB | $1,310 | $1,170 | $800 | $1,310 | $1,170 | $980 | $800 |
iPhone 14Pro Max 512GB | $1,610 | $1,470 | $1,100 | $1,610 | $1,470 | $1,280 | $1,100 |
iPhone 14Pro Max 1TB | $1,910 | $1,770 | $1,400 | $1,910 | $1,770 | $1,580 | $1,400 |
For all CORI subscribers, use your company email address to purchase. All online order is final once accepted.
CORI Exclusive Offers
Unlimited calls to 3 M1 Numbers
FREE Incoming Calls
FREE SIM Card and Registration (worth $48.15)
FREE Caller Number Display and Auto-Roaming
eSIM is available on selected devices