Check out the prices on our other plans here
CORI Plans | EM3+ 5G 13GB Data Roaming up to 3GB Unlimited* Mins Unlimited* SMS |
EM12+ 5G 40GB Data Roaming up to 5GB Unlimited* Mins Unlimited* SMS |
EMX+ 5G 13GB Data Roaming up to 7GB Unlimited* Mins Unlimited* SMS |
mySIMe40 5G 17GB 300 Mins 100 SMS |
mySIMe70 5G 35GB 300 Mins 100 SMS |
mySIMe90 5G 50 GB 300 Mins 100 SMS |
mySIMe118 5G Unlimited* GB Unlimited* Mins Unlimited* SMS |
---|---|---|---|---|---|---|---|
Monthly Subscription | $40.06/mth | $58.64/mth | $128.58/mth | $41.37/mth | $54.49/mth | $73.17/mth | $100.32/mth |
Galaxy S23 128GB | $500 | $340 | $0 | $500 | $340 | $130 | $0 |
Galaxy S23 256GB | $600 | $440 | $0 | $600 | $440 | $230 | $0 |
Galaxy S23+ 256GB | $830 | $650 | $130 | $830 | $650 | $410 | $130 |
Galaxy S23+ 512GB | $1,010 | $850 | $360 | $1,010 | $850 | $640 | $360 |
Galaxy S23 Ultra 256GB | $1,060 | $870 | $330 | $1,060 | $870 | $630 | $330 |
Galaxy S23 Ultra 512GB | $1,250 | $1,100 | $610 | $1,250 | $1,100 | $890 | $610 |
Galaxy S23 Ultra 1TB | $1,620 | $1,460 | $990 | $1,620 | $1,460 | $1,260 | $990 |
*Unlimited GB/ Mins/ SMS subject to M1 fair usage policy.
Ongoing promotions:
New sign-up exclusive: FREE Samsung Galaxy Tab A7 Lite (Wi-Fi) worth $230!
Learn more about Samsung Galaxy S23 Series 5G