Home Consumer Enterprise Mobile Services M1 Broadband My Account & Rewards About M1 M1 Shop
 
Manage My Account Send a Message Reload SuperPac Recommend a Friend
Search
 
About M1
Financial Results for the full year ended 31 December 2003
 
Financial Results for the 9 months ended 30 September 2003
 
Financial Results for the 6 months ended 30 June 2003
 
Financial Results for the 3 months ended 31 March 2003
 
 
 
Financial Summary
(S$m) FY2008 FY2009 FY2010 FY2011 FY2012
Total operating revenue 800.6 781.6 979.2 1,064.9 1,076.8
Service revenue 738.5 700.7 732.9 750.5 771.6
EBITDA 316.5 309.7 313.3 310.4 299.9
Profit after tax 150.1 150.3 157.1 164.1 146.5
EPS (cents) 16.8 16.8 17.5 18.1 16.1
Regular payout/share* (cents) 13.4 13.4 14.0 14.5 12.9
 
Capex 94.1 119.0 99.9 102.5 122.5
Free cash flow 157.6 103.0 67.5 161.3 152.3
Total cash distribution to shareholders* 120.0 120.1 157.1 131.9 TBC
 
Net assets/share (cents) 24.9 28.6 33.7 35.5 38.1
Net debt/EBITDA (x) 0.7 0.8 1.0 0.9 0.9
Net debt/equity (x) 1.0 1.0 1.0 0.9 0.7
EBITDA/interest (x) 41.8 47.9 53.6 52.1 54.4
ROE (%) 70.6 62.7 56.2 52.5 43.7
ROCE (%) 32.8 31.4 28.5 27.3 24.4


Back Top
FAQs CareersContact UsSite MapSite TermsContractorsCopyright Act Notification
© 2012 M1 Limited. All Rights Reserved